
Old Timers are replicas of vintage model aircraft, based on designs published or available as kits during the “golden era of model aviation”, prior to WWII.
Our interest is in Electric Powered Old Timers (EOT) model aircraft. AEFA is actively involved in promoting and developing Electric Old Time models. A "Fact Sheet" describing some of the basic aspects of EOT can be seen here .
The lead advocate for Old Time models is the Society of Antique Modelers (SAM). It is recognized as a world wide authority and advocate of these aircraft. It calls models prior to 1939,“antique”, and before 1942, “old timer”. Aircraft up to 1956 are in the “nostalgia” category.
There are ‘chapters’ of SAM throughout Australia, encouraging all age groups to experience the pleasure of building and flying these character filled models.

‘Old Timer’s were originally free flight models powered by ignition engines or rubber motors. In that era, there were two types of competition, one for a limited motor run, the other for a limited fuel allowance. Current competition rules emulate those concepts.
EOT events encouraged by AEFA are:
Rules and some suggestions for models and power systems for EOT events currently supported and flown by AEFA members can be downloaded here .
The full set of rules for Old Timer events is available on MAAA website. You can go to them - here

Starting out with ‘old timers’ might seem a challenge but selecting a good design, and appropriate power package can be very simple if we look at what currently works for others
Here are some tables describing some of the models currently competing in AEFA events.They show that one or two designs dominate and that mid to low price range motors give good results. Note:- the Tables below can be downloaded using the link above.
DURATION
Model | Wingspan | Weight | Motor | Prop | Battery/Current |
Playboy | 80” 2030mm | 49oz 1390g | 2848-4800 in-runner Astro gear | Bolly 12” | 2200-3S 100A |
Sunduster | 88” 2235mm | 60oz 1720g | Scorpion HK4015-1050 | 12x6 | 1800-6S 89A |
Airborne | 114” 2895mm | 67oz 1900g | Scorpion 3026-890 | 13x8 | 2200-4S 70A |
Playboy Cabin 102% | 79.5” 2020mm | 47oz 1332g | Hyperion ZS3025-10 | 12x6 | 1800-4S 50A |
Record Hound | 68” 1727mm | 50oz 1470g | MVVS | 13x10 | 1800-4S 53A |
Lanzo Bomber86% | 78” 2000mm | 59oz 1417g | Scorpion 4020-12 | 13x6 | 1800-6S 50A |
Playboy | 80” 2030mm | Axi | 12x6 | 2200-3S | |
Cumulus | 79” 1778mm | 56oz 1588g | Neu 1509 | 14x10 | 2200-4S 140A |

HEIGHT LIMITED
Model | Wingspan | Weight | Motor | Prop | Battery /Current |
Record Hound | 68” 1727mm | 50oz 1417g | MVVS 4.6/840 | 13x10 | 1800-4S 53A |
Playboy | 80” 2030mm | 49oz 1390g | 2848-4800 in-runner Astro gear | Bolly 12” | 1750-3S 70A |
Airborne | 114” 2895mm | 67 oz 1900g | Scorpion 3026-890 | 13x8 | 2200-4S 60A |
Airborne | 48” 1220mm | 22oz 624g | Hyperion 2218-10 | 12x6 | 1300-3S 18A |
Lanzo Bomber70% | 67” 1710m | 35oz 992g | Hyperion 3025-8 | 11x5.5 | 1200-3S 28A |
Lanzo Bomber70% | 70” 1780mm | 31oz 880g | Eflite Power 15 | 10x8 | 2200-2S 20A |
Sunduster | 88” 2235mm | 60oz 1720g | Scoprion HK4015-1050 | 13x6 | 1800-3S 70A |
Dallaire Sportster | 108” 2740mm | 88oz 2495g | Turnigy 3648-850 | 14x7 | 2600-3S 63A |

TEXACO
Model | Wingspan | Weight | Motor | Prop | Battery/Current |
Lanzo Bomber 70% | 70” 1780mm | 31oz 879g | Eflite Power 15 | 13x6 | 920-2S 18A |
Airborne | 114” 2895mm | 67 oz 1900g | Scorpion 3026-890 | 13x8 | 900-4S 55A |
Lanzo Bomber70% | 70” 1780mm | 26oz 750g | 400 size Turnigy outrunner | 10x6 | 800-2S 12A |
Lanzo Bomber70% | 67” 1710mm | 34oz 964g | Hyperion 3025-8 | 11x5.5 | 900-2S 20A |
Nimbus | 123” 3125mm | 154oz 4365g | Turnigy 5065-400 | 16x8 | 2200-4S 35A |
Dallaire Sportster | 108” 2740mm | 88oz 2495g | Turnigy 3648-850 | 12x6 | 1600-3S 32A |

Experience in AEFA competitions has also shown that for these first three categories, flyers can be very successful using the same airframe and motor. All that is needed is to change propeller and battery for each category.
1/2A TEXACO
Model | Wingspan | Weight | Motor | Prop | Battery/Current |
Playboy | 36” 915mm | 10 oz 283g | Hobbyking | 6x3 | 450-2S 5A |
Stardust Special | 55” 1397mm | 13oz 369g | Hyperion | 8x6 | 450-2S 9A |
Airborne | 48” 1220mm | 11oz 312g | Multiplex | 8x6 | 450-2S 8A |
Airborne | 54” 1370mm | 14oz 385g | Rimfire outrunner | 9x6 | 450-2S 9A |
Dallaire Sportster | 50” 1270mm | 13oz 369g | Rimfire outrunner | 9x6 | 450-2S 9A |
Playboy | 51” 1300mm | 14oz 397g | SCM-3323 1500 Kv | 7x4 | 450-2S 10A |
Powerhouse | 42” 1066mm | 11oz 312g | Himark 2812-1200 | 7x5 | 460-2S 5A |
